Suit Size Chart:
Easy Guide: Simply add 2" to body bust size and that is your Suit top (Kurta) Size in inch. Bottom size is free size for Chudidar or Salwar suit. For Short Top suit Pant Size will match Top (Kurta) size. Length of Kurta (Top) varies based on design and style. Most suit comes in length of 40" to 44". Sleeves can be sleeveless, short sleeve or long sleeve as shown in the picture or written in the descrition. If you have specific sizing requirement please contact us for sizing guide.
Example: For 38" Body Bust size you will need Suit Size Medium 40".
Regular Sizes | ||||
Continental Size | 38 | 40 | 42 | 44 |
USA Size | 4/6 | 6/8 | 8/10 | 10/12 |
Body Measurements | ||||
Chest/Bust | 34-36 | 36-38 | 38-40 | 40-42 |
Hips | 34-36 | 36-38 | 38-40 | 40-42 |
Kurta Measurement | ||||
Chest/Bust | 38 | 40 | 42 | 44 |
Waist | 36 | 38 | 40 | 42 |
Hips | 38 | 40 | 42 | 44 |
|
||||
Plus Sizes | ||||
Continental Size | 46 | 48 | 50 | 52 |
USA Size | 12/14 | 14/16 | 16/18 | 18/20 |
Body Measurements | ||||
Chest/Bust | 42-44 | 44-46 | 46-48 | 48-50 |
Hips | 42-44 | 44-46 | 46-48 | 48-50 |
Kurtia Measurement | ||||
Chest/Bust | 46 | 48 | 50 | 52 |
Waist | 44 | 46 | 48 | 50 |
Hips | 46 | 48 | 50 | 52 |
Kurti (Top) Size Chart
Easy Guide: Simply add 4" to body bust size and that is your Tunic Size in inch".
Example: For 40" Body Bust size you will need Tunic Size XL 44"
Regular Sizes | ||||
Continental Size | 38 | 40 | 42 | 44 |
USA Size | 4/6 | 6/8 | 8/10 | 10/12 |
Body Measurements | ||||
Chest/Bust | 33-35 | 35-37 | 37-39 | 39-41 |
Hips | 34-36 | 36-38 | 38-40 | 42-42 |
Kurta Measurement | ||||
Chest/Bust | 38 | 40 | 42 | 44 |
Waist | 36 | 38 | 40 | 42 |
Hips | 38 | 40 | 42 | 44 |
|
||||
Plus Sizes | ||||
Continental Size | 46 | 48 | 50 | 52 |
USA Size | 12/14 | 14/16 | 16/18 | 18/20 |
Body Measurements | ||||
Chest/Bust | 41-43 | 43-45 | 45-47 | 47-49 |
Hips | 41-43 | 43-45 | 45-47 | 47-49 |
Kurti Measurement | ||||
Chest/Bust | 46 | 48 | 50 | 52 |
Waist | 44 | 46 | 48 | 50 |
Hips | 46 | 48 | 50 | 52 |
Kids Sizes | |||
Actual Tunic Size | Age | Shoulder | Chest |
Size 18 | 1/2 Year | 10 | 23 |
Size 20 | 2/3 Year | 10.5 | 24 |
Size 22 | 3/4 Year | 11 | 26 |
Size 24 | 4/5 Year | 12 | 28 |
Size 26 | 5/6 Year | 12.5 | 29 |
Size 28 | 6/7 Year | 13 | 29.5 |
Size 30 | 7/8 Year | 13.5 | 30 |
Size 32 | 8/9 Year | 14 | 31 |
Size 34 | 9/10 Year | 14.5 | 32 |
Lehnga/Choli Suit Size Chart: (Actual dress size)
XS | Small | Medium | |
Choli | |||
Chest | 34" -36" | 36"-38" | 38"-40" |
Waist | Varies With Design | Varies With Design | Varies With Design |
Shoulder | 13" to 14" | 14" -15.5" | 15.5" to 16.5" |
Neck Depth Front | Varies With Design | Varies With Design | Varies With Design |
Neck Depth Back | Varies With Design | Varies With Design | Varies With Design |
Sleeve Length | Varies With Design | Varies With Design | Varies With Design |
Blouse Length | Varies With Design | Varies With Design | Varies With Design |
Lengha | |||
Length | 38"-40" | 40" -42" | 40"-44" |
Waist | 30-32 | 32-34 | 34-36 |
Saris (Sari length - 5.5 meters)
Sari comes with unstitched blouse. If you wish to have blouse stitched, please write required measurements (chest, waist, shoulder, neck depth (front), neck depth(back), sleeves length, blouse length)in special notes field under credit card info section. Measurements should be in inches. Click here for help on how to measure. Stitching charges $30.00 extra.
Men's Clothing Size Chart
Small | Medium | Large |
X-Large |
|
Chest | 34-36 | 37-40 | 41-44 | 45-48 |
Waist | 28-30 | 31-34 | 35-38 | 39-42 |
Shoulder | 14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
Sleeve Length | - | - | - | - |
For specific alteration request, select my size from size drop down list & write your own size in the special notes/instructions box under check-out section or email us the size (info@libasdesigns.com) after placing order. We do alterations for free. Click here for measurement help. Measurements written above are size of the outfits.
Since majority of the outfits are semi finished at times, it is not possible to increase/decrease sleeve length &/or top length. Before purchasing the outfit, please call or email us, if you have any question pertaining to length.